| Speeds | Available Feeds | Other Attributes | |
| 
9900 5600 4200 3200 3000 1750 1650 1450 1200 1000 850 750 500 435 250  | 
	
mm/rev .038 .054 .068 in/rev (IPA) .0015 .0020 .0026  | 
Weight* | 2.7 / 4 lbs. | 
| Drilling Offset | .265 in. 6.7 mm  | ||
| Drilling Capacity (Aluminum) | Ø 1/4 | ||
| Available Motors | 1/4 & 1/2 H.P. | ||
| Available Spindles | |||
| Maximum Stroke | 2¼ in. 58 mm  | ||
| Spindle I.D. Thd. | 1/4-28 | ||
  | 
|||
                
            
            
