| Speeds | Available Feeds | Other Attributes | |
| 
6600 3800 2000 1000 1100 570 290  | 
	
mm/rev .038 .058 .068 in/rev (IPA) .0015 .0023 .0031  | 
Weight* | 2 lbs. | 
| Drilling Offset | .265 in. 6.7mm  | ||
| Drilling Capacity (Aluminum) | Ø 1/4 | ||
| Available Motors | 1/4 H.P. | ||
| Available Spindles | |||
| Maximum Stroke | 2¼ in. 58 mm  | ||
| Spindle I.D. Thd. | 1/4-28 | ||
  | 
|||
                
            
            
